TAR 318: Household expenditure impacts of ETS carbon prices

[IN-CONFIDENCE]

Note: This analysis supersedes TAR313v2 distributed on 2022-06-20. It includes all of the previous analysis, with the following additions:

  • household diesel expenditure has been considered, as well as combined Fuel and Fuel and food expenditure,
  • summary statistics for households with non-zero expenditure on each product, i.e. means and quantiles conditional on non-zero expenditure, and
  • a lower bound electricity price scenario.

There are several assumptions that limit the accuracy of the fuel and food prices used in this analysis. The additional assumption that households do not change their consumption with increased prices is also unrealistic. The resulting expenditure impacts should be treated as first-order approximations.

Context

There is an obligation for the Minister of Climate Change and the Climate Change Commission (CCC) to consider the impact of emissions prices on households and the economy when making recommendations on NZ ETS price control settings. Draft recommendations on ETS settings are due in June.

In 2019, Stats NZ Input/Output tables, the New Zealand Greenhouse Gas Inventory, a TSY forecasting team spreadsheet model for the impact of carbon prices on CPI, and TAWA backed by the Income and Expenditure components of the 2013 Household Economic Survey, were used to determine the first-order changes in household expenditure on Petrol, Electricity, and Gas by Household Equivalised Disposable Income (HEDI) (TAR 186). Subsequent analysis, with an updated input/output model, also included the impact on Food expenditure due to direct fuel use and increased Freight costs.

A limitation of that work and any re-application of those findings is that the Input/Output tables, the HES survey, and the Emissions Inventory were not recent; they corresponded to the 2012/13 tax year. A significant error was also discovered in the emissions due to residential gas use that was used in that work.

Improvements in this analysis include:

  • Using CCC estimates for fuel price increase that are based on simple emission factors and actual reported prices.
  • Updated data, including:
    • the most recent HES expenditure survey (2018/19).
    • for food price increases, we use the National Accounts Input/Output tables for 2020 and the MfE Greenhouse Gas Inventory for 2019.

Note: Expenditure is not equivalised in this analysis. This is consistent with our usual approach for winners and losers due to tax and welfare reforms; households are grouped according to equivalised income – but the gains and losses are not equivalised.

Key Observations

  • Compared with recent inflation, most of the impacts modelled here are small to moderate. For example, the largest expenditure impact modelled here: the 24.33% price increase for Petrol, due to a carbon price of $224.80, is less than the 32% increase experienced between the 2020 and 2021 December quarters (https://www.stats.govt.nz/information-releases/consumers-price-index-december-2021-quarter).

  • Household electricity expenditure is relatively constant across the equivalised income distribution; variation within each quintile exceeds the variation across them. Other factors, such as geographical location and family size may play a larger role. Correspondingly, electricity expenditure as a percentage of disposable income is higher for lower equivalised income quintiles, and electricity price impacts of carbon price increases are regressive.

  • Across all quintiles, most households do not have Gas expenditure, although the percentage of households with gas expenditure increases with equivalised income. The percentage of households with diesel expenditure is very small, 5.0% ± 0.9%, which results in some statistics not being cleared from the IDI due to confidentiality rules.

  • The calculated food price increases are small, but food expenditure is several times greater than the largest fuel expense (Petrol) so the effect of carbon prices increases on food expenditure is noticeable, but still less than the Petrol and Electricity impacts.

  • Food expenditure increases with HEDI quintile, but is still a larger fraction of disposable income for households with low equivalised income. So food price impacts of carbon price increases are regressive, but less so than for electricity.

  • Aside from the significantly lower percentage of households with Petrol expenditure in the lowest HEDI quintile (42.3% ± 3.8% vs. 54.2% ± 1.7% for the overall population), petrol price impacts of carbon price increases are regressive, as are the combined effects of fuel and food.

  • The median annual expenditure on Petrol for Māori households ($2,086 ± $606) is twice that of Other households ($1,043 ± $428). Therefore increased carbon prices and the resulting Petrol prices have a greater impact on Māori households. This difference is driven by a larger percentage of Māori households having Petrol expenditure (60.3% ± 4.5% vs 52.5% ± 1.9% for Other); when the statistics are conditional on non-zero expenditure the median and mean Petrol expenditure of Māori households align with the overall population (at roughly $4,100 and $4,700 respectively). When conditioned on non-zero expenditure, the median Petrol expenditure for Pacific households ($3,128 ± $494) is significantly below that of Other households ($4,084 ± $157) and the overall population ($4,067 ± $222). Further analysis on the urban/rural split of these populations could help explain these differences.

  • The lower bound Electricity price increase does not qualitatively change the overall distributional impacts, though the magnitudes are somewhat reduced. For example: for the $134.90 carbon price, the median change in Fuel and food expenditure for HEDI Quintile 1 as a percentage of disposable income is 0.98 ± 0.13% for the lower bound compared with 1.36 ± 0.13% for the best estimate Electricity price increase.

  • As in other TAWA analysis. Very low modelled incomes in the bottom quintile adversely affect the expenditure as a percentage of disposable income results, particularly the mean. Means of expenditure as a percentage of disposable income have not been provided in this analysis.

Request Details

For tax year 2018/19, tables showing the mean, and 0.1, 0.25, 0.5 (median), 0.75, 0.9 quantiles for each group (see below for groups):

  • Household fuels and food expenditure
    • Petrol
    • Diesel
    • Gas
    • Electricity
    • Food
    • Total fuel (petrol, gas, diesel, and electricity)
    • Total fuel and food
  • Household fuels and food expenditure as a percentage of disposable income
  • Change in household fuels and food expenditure for carbon prices (per metric tonne) of $45, $89.90, $134.90, $179.80, $224.80 in 2019 NZ$ compared to a 2019 reference price of $24.73/metric tonne.
  • Change in household fuels and food expenditure for the carbon price changes above as a percentage of Household Disposable Income

For each quantity above, populations are grouped by

  • Household Equivalised Disposable Income (HEDI) quintile
  • Māori/Pacific/Other households (here Māori and Pacific households are HES surveyed households that include one or more individual that listed Māori or Pacific as an ethnic group they belong to)
  • All households

Estimates of the population of these groups are also provided

Two versions of these outputs are provided: one with summary statistics calculated over each grouping, and another set where the statistics are conditional on non-zero expenditure in each category

All values are given with 95% confidence intervals associated with sampling error.

Hypothetical carbon prices and resulting price increases

The hypothetical 2019 carbon prices suggested by CCC are listed above, and were selected to match inflation adjusted 2022 prices of $50, $100, $150, $200, and $250. The details of the CCC calculation of consumer fuel price increases are shown in https://portia.hamlet.treasury.govt.nz/work/link/d/IMANAGE!4662374.1.

The calculation of food price increases due to the use of fuel in food supply and freight, using National Accounts Input/Output tables and the MfE Greenhouse Gas Inventory, is shown in https://portia.hamlet.treasury.govt.nz/work/link/d/IMANAGE!4658801.1. This is the same method used in the 2019 analysis (TAR 186); the percentage price increase is the change in carbon cost (from the 2019 reference, $24.73) times the total emissions due to household consumption, divided by the total household consumption. Multiple food groupings are considered. For each food grouping the household emissions are assumed to be the household consumption share of that food grouping times the total fuel and freight emissions for that food grouping. Multiple fuel types and freight modes are considered. There are strong assumptions in most steps of these calculations. Further, there is potential for inaccuracy in the input/output and emissions tables and the mapping between them.

To account for uncertainty in the timescale at which wholesale price increases are passed through to consumers, CCC provided a second set of Electricity prices representing a lower bound. Household expenditure impacts are also calculated for these prices (as well as the total fuel and food expenditure).

In all the price calculations we assume that additional carbon costs are passed through instantaneously and simultaneously to households. This, and the strong assumptions and limitations already mentioned, lead to the recommendation that these prices, and any downstream analysis, are considered first order approximations.

Percentage price increases
Hypothetical carbon price $/metric tonne
Product 45 89.9 134.9 179.8 224.8
Electricity 2.62 8.43 14.24 20.05 25.87
Gas 3.20 10.32 17.44 24.56 31.67
Petrol 2.46 7.93 13.39 18.86 24.33
Diesel 4.14 13.33 22.53 31.72 40.91
Food 0.11 0.35 0.60 0.84 1.08
Electricity (low) 1.50 4.84 8.17 11.51 14.84
Note:
CCC price increases for Electricity, Gas, and Petrol came from “input/ETS Energy price projections 130622.xlsx”, and the lower Electricity price option from “input/ETS Energy price projections 170622.xlsx”. Food price increases are from input/price_increases.csv, which in turn was calculated in https://portia.hamlet.treasury.govt.nz/work/link/d/IMANAGE!4658801.1.

Survey and forecasts

The inputs to TAWA will be based on HES19 and BEFU22. Note that the Expenditure component of HES19 only has a subset of the respondents of the Income Survey (roughly 4,000 out of 20,000 households), so the income distribution output in this work will differ from other TAWA analysis, and the confidence intervals will be larger.

Method

Household expenditure on Petrol, Electricity, Gas, and Food were obtained by aggregating HES 18/19 Expenditure Survey records with the following NZHEC expenditure classifications:

  • Petrol: 07.2.02*
  • Diesel: 07.2.03.0.0.01
  • Electricity: 04.5.01*
  • Gas: 04.5.02*
  • Food: 0.1*

As a measure of expenditure over income, TAR 186 (the 2019 analysis) used the total expenditure on fuel for each quintile divided by the total disposable income over that quintile. While this is indicative of the average expenditure/income for households in these groups it isn’t the same, and the latter is more meaningful if we are interested in the impacts on households. In this analysis we calculate expenditure percentages for each household and produce summary statistics of these for each grouping.

Understanding the box plots

The bold line in the center of the box is the estimated median of the population. The notch that surrounds this gives the 95% confidence interval of the median estimate. Comparing the notches of adjacent boxes gives an indication of whether populations have significantly different medians, i.e. if the notches don’t overlap then they are more likely to be real differences in the populations. The edges of the box represent the lower (LQ) and upper (UQ) quartiles. The whiskers represent the 10th and 90th percentile. Some versions of box plots you might see elsewhere show minimum and maximum values in the whiskers; we can’t do this due to IDI confidentiality rules. The estimated population mean and its 95% confidence interval are shown in red.

Populations with fuel and food expenditure

By HEDI

Plots

Table

Number and percentage of households with non-zero expenditure by HEDI
HEDI Quintile
1
2
3
4
5
All
Electricity 88.8% ± 2.2% 89.0% ± 2.4% 88.2% ± 2.9% 88.1% ± 2.8% 87.5% ± 2.8% 88.3% ± 1.3%
311,000 ± 8,000 312,000 ± 9,000 308,000 ± 10,000 309,000 ± 10,000 306,000 ± 10,000 1,545,000 ± 23,000
Gas 28.1% ± 3.3% 32.5% ± 3.8% 36.9% ± 3.3% 41.8% ± 3.7% 48.5% ± 3.6% 37.6% ± 1.6%
98,000 ± 12,000 114,000 ± 14,000 129,000 ± 12,000 142,000 ± 16,000 169,000 ± 13,000 657,000 ± 28,000
Petrol 42.3% ± 3.8% 58.2% ± 3.9% 57.8% ± 3.7% 58.1% ± 3.7% 54.9% ± 4.2% 54.2% ± 1.7%
148,000 ± 14,000 204,000 ± 14,000 202,000 ± 14,000 203,000 ± 14,000 192,000 ± 15,000 949,000 ± 31,000
Diesel 4.1% ± 1.6% 4.4% ± 1.9% 3.6% ± 1.7% 6.6% ± 2.1% 6.5% ± 1.8% 5.0% ± 0.9%
14,000 ± 6,000 15,000 ± 7,000 12,000 ± 6,000 25,000 ± 8,000 23,000 ± 7,000 88,000 ± 16,000
Food 92.3% ± 2.1% 97.2% ± 1.4% 97.4% ± 1.2% 97.8% ± 1.0% 98.4% ± 0.9% 96.6% ± 0.6%
323,000 ± 8,000 341,000 ± 6,000 340,000 ± 5,000 343,000 ± 5,000 344,000 ± 3,000 1,690,000 ± 10,000
Fuel 94.2% ± 1.7% 96.4% ± 1.5% 96.6% ± 1.5% 95.2% ± 1.8% 95.7% ± 1.6% 95.6% ± 0.7%
330,000 ± 7,000 338,000 ± 6,000 337,000 ± 6,000 333,000 ± 7,000 334,000 ± 6,000 1,673,000 ± 13,000
Fuel and food 99.1% ± 0.8% 99.9% ± 0.3% 99.8% ± 0.4% 99.8% ± 0.3% 99.8% ± 0.3% 99.7% ± 0.2%
347,000 ± 3,000 350,000 ± 3,000 348,000 ± 3,000 350,000 ± 2,000 348,000 ± 2,000 1,743,000 ± 4,000
Upper HEDI ($) 25,500 ± 700 36,900 ± 1,000 50,700 ± 1,400 70,300 ± 1,900
Total households 350,000 ± 2,000 351,000 ± 3,000 349,000 ± 2,000 350,000 ± 2,000 349,000 ± 1,000 1,749,000 ± 1,000

By Ethnicity

Plots

Table

Number and percentage of households with non-zero expenditure by ethnicity
Maori
Pacific
Other
All
Electricity 88.3% ± 2.8% 86.1% ± 4.7% 88.4% ± 1.3% 88.3% ± 1.3%
312,000 ± 17,000 113,000 ± 16,000 1,161,000 ± 25,000 1,545,000 ± 23,000
Gas 35.1% ± 3.5% 27.7% ± 5.6% 38.8% ± 1.8% 37.6% ± 1.6%
124,000 ± 14,000 36,000 ± 9,000 510,000 ± 24,000 657,000 ± 28,000
Petrol 60.3% ± 4.5% 59.2% ± 5.9% 52.5% ± 1.9% 54.2% ± 1.7%
213,000 ± 18,000 78,000 ± 12,000 690,000 ± 29,000 949,000 ± 31,000
Diesel 6.3% ± 2.2% S 4.9% ± 1.0% 5.0% ± 0.9%
22,000 ± 8,000 S 65,000 ± 13,000 88,000 ± 16,000
Food 94.6% ± 1.6% 92.0% ± 3.3% 97.5% ± 0.5% 96.6% ± 0.6%
334,000 ± 16,000 121,000 ± 16,000 1,281,000 ± 22,000 1,690,000 ± 10,000
Fuel 95.4% ± 1.9% 94.5% ± 2.7% 95.8% ± 0.7% 95.6% ± 0.7%
337,000 ± 16,000 124,000 ± 17,000 1,258,000 ± 23,000 1,673,000 ± 13,000
Fuel and food 99.6% ± 0.5% 98.7% ± 1.1% 99.8% ± 0.2% 99.7% ± 0.2%
352,000 ± 15,000 130,000 ± 17,000 1,310,000 ± 22,000 1,743,000 ± 4,000
Total households 353,000 ± 15,000 131,000 ± 17,000 1,314,000 ± 22,000 1,749,000 ± 1,000

Household fuels and food expenditure

Summary statistics based on group populations

By HEDI

Plots

Table
Annual Expenditure by Household Equivalized Disposable Income (HEDI) Quintile ($)
HEDI Quintile
1
2
3
4
5
All
Electricity mean 1,705 ± 93 1,862 ± 107 1,968 ± 115 2,017 ± 108 2,208 ± 133 1,952 ± 53
P10 0 ± 209 0 ± 122 0 ± 127 0 ± 273 0 ± 97 0 ± 20
P25 922 ± 76 1,020 ± 92 1,080 ± 106 1,044 ± 139 1,200 ± 178 1,043 ± 57
median 1,560 ± 91 1,756 ± 121 1,825 ± 142 1,825 ± 110 2,004 ± 164 1,800 ± 39
P75 2,304 ± 142 2,520 ± 159 2,731 ± 159 2,879 ± 187 3,000 ± 128 2,640 ± 76
P90 3,128 ± 280 3,393 ± 358 3,600 ± 220 3,888 ± 310 4,200 ± 369 3,600 ± 73
Gas mean 102 ± 19 135 ± 27 149 ± 26 161 ± 27 296 ± 52 168 ± 15
P10 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0
P25 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0
median 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 20 0 ± 0
P75 30 ± 19 46 ± 23 76 ± 22 120 ± 36 340 ± 167 90 ± 16
P90 360 ± 84 540 ± 197 600 ± 102 668 ± 111 972 ± 137 650 ± 52
Petrol mean 1,623 ± 233 2,260 ± 232 2,868 ± 258 3,164 ± 330 3,014 ± 349 2,586 ± 143
P10 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0
P25 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0
median 0 ± 0 1,564 ± 477 2,065 ± 360 2,086 ± 409 2,028 ± 1,064 1,347 ± 375
P75 2,487 ± 335 3,650 ± 480 4,694 ± 362 5,114 ± 437 5,157 ± 402 4,197 ± 166
P90 4,844 ± 458 5,714 ± 562 7,677 ± 836 8,476 ± 971 8,319 ± 942 7,168 ± 471
Diesel mean 109 ± 52 147 ± 69 146 ± 79 242 ± 86 248 ± 86 178 ± 30
P10 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0
P25 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0
median 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0
P75 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0
P90 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0
Food mean 7,324 ± 584 10,391 ± 718 12,325 ± 849 14,763 ± 847 17,375 ± 1,228 12,433 ± 352
P10 547 ± 334 1,825 ± 319 2,855 ± 477 3,736 ± 579 4,776 ± 1,012 2,060 ± 227
P25 2,483 ± 336 4,209 ± 495 5,525 ± 776 7,377 ± 747 8,991 ± 516 5,136 ± 274
median 5,503 ± 596 8,574 ± 727 10,665 ± 884 13,297 ± 986 14,995 ± 686 10,319 ± 344
P75 10,297 ± 1,059 14,429 ± 1,339 17,074 ± 1,307 19,850 ± 1,460 22,898 ± 832 17,224 ± 444
P90 16,003 ± 1,799 21,675 ± 1,831 23,248 ± 1,243 28,344 ± 3,107 30,682 ± 2,584 24,726 ± 878
Fuel mean 3,539 ± 263 4,403 ± 287 5,131 ± 300 5,584 ± 348 5,767 ± 412 4,884 ± 159
P10 711 ± 176 1,043 ± 147 1,158 ± 193 1,060 ± 251 1,106 ± 372 960 ± 87
P25 1,332 ± 165 1,943 ± 232 2,092 ± 201 2,329 ± 291 2,328 ± 225 1,920 ± 80
median 2,400 ± 191 3,704 ± 263 4,359 ± 274 4,797 ± 395 5,183 ± 534 3,921 ± 196
P75 4,737 ± 399 5,890 ± 433 7,130 ± 530 7,746 ± 530 8,260 ± 663 6,837 ± 276
P90 7,482 ± 823 8,870 ± 772 10,395 ± 600 11,676 ± 1,287 11,557 ± 1,043 10,366 ± 559
Fuel and food mean 10,862 ± 731 14,794 ± 855 17,456 ± 961 20,347 ± 1,046 23,142 ± 1,371 17,317 ± 412
P10 2,408 ± 341 4,406 ± 442 5,966 ± 721 6,576 ± 843 8,464 ± 1,051 4,562 ± 237
P25 4,767 ± 418 7,262 ± 644 9,284 ± 738 11,388 ± 1,107 13,455 ± 1,012 8,210 ± 308
median 8,355 ± 674 12,417 ± 890 16,014 ± 1,299 18,207 ± 1,093 21,165 ± 1,170 14,992 ± 390
P75 14,371 ± 1,186 19,924 ± 1,291 22,947 ± 1,505 26,844 ± 1,663 29,461 ± 1,219 23,689 ± 455
P90 23,043 ± 1,771 28,920 ± 2,161 30,561 ± 1,613 37,662 ± 3,693 38,785 ± 2,689 32,365 ± 918
Upper HEDI 25,500 ± 700 36,900 ± 1,000 50,700 ± 1,400 70,300 ± 1,900
Population 350,000 ± 2,000 351,000 ± 3,000 349,000 ± 2,000 350,000 ± 2,000 349,000 ± 1,000 1,749,000 ± 1,000

By Ethnicity

Plots

Table
Annual Expenditure by Ethnicity ($)
Maori
Pacific
Other
All
Electricity mean 2,116 ± 116 2,021 ± 182 1,898 ± 58 1,952 ± 53
P10 0 ± 156 0 ± 99 0 ± 3 0 ± 20
P25 1,200 ± 186 1,032 ± 245 1,009 ± 58 1,043 ± 57
median 1,990 ± 141 1,920 ± 227 1,721 ± 74 1,800 ± 39
P75 2,880 ± 193 2,607 ± 266 2,616 ± 81 2,640 ± 76
P90 3,911 ± 329 4,171 ± 758 3,592 ± 61 3,600 ± 73
Gas mean 141 ± 29 106 ± 43 178 ± 18 168 ± 15
P10 0 ± 0 0 ± 0 0 ± 0 0 ± 0
P25 0 ± 0 0 ± 0 0 ± 0 0 ± 0
median 0 ± 0 0 ± 0 0 ± 0 0 ± 0
P75 60 ± 25 30 ± 28 101 ± 12 90 ± 16
P90 462 ± 160 186 ± 226 682 ± 56 650 ± 52
Petrol mean 2,828 ± 277 2,452 ± 380 2,531 ± 151 2,586 ± 143
P10 0 ± 0 0 ± 0 0 ± 0 0 ± 0
P25 0 ± 0 0 ± 0 0 ± 0 0 ± 0
median 2,086 ± 606 1,567 ± 781 1,043 ± 428 1,347 ± 375
P75 4,693 ± 549 3,727 ± 858 4,171 ± 161 4,197 ± 166
P90 7,300 ± 902 6,553 ± 888 7,170 ± 524 7,168 ± 471
Diesel mean 250 ± 92 105 ± 93 169 ± 33 178 ± 30
P10 0 ± 0 0 ± 0 0 ± 0 0 ± 0
P25 0 ± 0 0 ± 0 0 ± 0 0 ± 0
median 0 ± 0 0 ± 0 0 ± 0 0 ± 0
P75 0 ± 0 0 ± 0 0 ± 0 0 ± 0
P90 0 ± 0 0 ± 0 0 ± 0 0 ± 0
Food mean 12,551 ± 752 12,916 ± 1,336 12,368 ± 419 12,433 ± 352
P10 1,613 ± 312 923 ± 1,050 2,283 ± 245 2,060 ± 227
P25 4,706 ± 708 4,602 ± 1,678 5,204 ± 292 5,136 ± 274
median 10,504 ± 1,041 11,252 ± 1,852 10,207 ± 475 10,319 ± 344
P75 18,400 ± 1,448 19,221 ± 2,604 16,972 ± 424 17,224 ± 444
P90 26,576 ± 1,727 26,122 ± 2,494 24,337 ± 834 24,726 ± 878
Fuel mean 5,334 ± 366 4,685 ± 468 4,777 ± 163 4,884 ± 159
P10 1,080 ± 346 865 ± 428 959 ± 88 960 ± 87
P25 2,126 ± 285 1,929 ± 278 1,862 ± 98 1,920 ± 80
median 4,440 ± 405 4,126 ± 746 3,768 ± 222 3,921 ± 196
P75 7,341 ± 401 6,206 ± 848 6,650 ± 263 6,837 ± 276
P90 10,965 ± 763 10,331 ± 1,898 10,063 ± 533 10,366 ± 559
Fuel and food mean 17,885 ± 940 17,600 ± 1,536 17,145 ± 479 17,317 ± 412
P10 4,455 ± 725 2,876 ± 805 4,704 ± 306 4,562 ± 237
P25 8,260 ± 827 8,500 ± 1,777 8,215 ± 354 8,210 ± 308
median 15,457 ± 1,343 16,330 ± 1,967 14,768 ± 497 14,992 ± 390
P75 24,655 ± 1,532 25,299 ± 1,998 23,144 ± 542 23,689 ± 455
P90 34,717 ± 2,509 31,425 ± 4,600 31,918 ± 903 32,365 ± 918
Population 353,000 ± 15,000 131,000 ± 17,000 1,314,000 ± 22,000 1,749,000 ± 1,000

Summary statistics based on populations with non-zero expenditure

By HEDI

Plots

Table
Annual Expenditure by Household Equivalized Disposable Income (HEDI) Quintile ($)
HEDI Quintile
1
2
3
4
5
All
Electricity mean 1,919 ± 88 2,091 ± 102 2,231 ± 109 2,290 ± 99 2,522 ± 135 2,209 ± 47
P10 794 ± 71 813 ± 90 960 ± 86 924 ± 110 1,040 ± 85 876 ± 52
P25 1,124 ± 85 1,200 ± 78 1,320 ± 124 1,365 ± 90 1,512 ± 96 1,304 ± 53
median 1,728 ± 98 1,920 ± 126 2,040 ± 124 2,030 ± 128 2,220 ± 119 1,945 ± 68
P75 2,400 ± 84 2,652 ± 155 2,880 ± 185 3,000 ± 133 3,120 ± 195 2,840 ± 87
P90 3,360 ± 314 3,600 ± 260 3,696 ± 307 4,075 ± 301 4,251 ± 407 3,720 ± 161
Gas mean 363 ± 52 413 ± 67 403 ± 60 433 ± 99 611 ± 94 448 ± 34
P10 30 ± 4 30 ± 4 30 ± 5 34 ± 3 36 ± 3 34 ± 3
P25 60 ± 20 60 ± 24 50 ± 17 70 ± 10 80 ± 26 60 ± 9
median 180 ± 67 125 ± 49 150 ± 68 200 ± 81 360 ± 145 185 ± 29
P75 462 ± 125 650 ± 84 624 ± 97 742 ± 196 857 ± 133 673 ± 45
P90 1,023 ± 230 1,096 ± 180 1,036 ± 217 1,180 ± 299 1,440 ± 261 1,160 ± 87
Petrol mean 3,838 ± 443 3,886 ± 305 4,958 ± 373 5,450 ± 421 5,492 ± 437 4,766 ± 189
P10 1,251 ± 364 1,434 ± 364 1,564 ± 479 1,825 ± 449 2,086 ± 291 1,564 ± 64
P25 2,032 ± 193 2,086 ± 44 2,532 ± 277 2,607 ± 339 3,128 ± 432 2,346 ± 214
median 2,749 ± 355 3,128 ± 358 4,171 ± 363 4,555 ± 358 4,970 ± 441 4,067 ± 222
P75 4,693 ± 393 4,927 ± 409 6,553 ± 593 7,138 ± 710 7,323 ± 794 6,194 ± 410
P90 6,721 ± 1,934 7,116 ± 1,411 9,374 ± 1,176 10,611 ± 1,396 9,769 ± 796 9,204 ± 437
Diesel mean 2,651 ± 695 3,349 ± 728 4,101 ± 871 3,859 ± 582 3,837 ± 741 3,551 ± 285
P10 S S S S S 1,564 ± 573
P25 1,818 ± 1,026 2,086 ± 730 3,241 ± 1,452 2,607 ± 677 2,652 ± 774 2,086 ± 312
median 2,267 ± 841 2,929 ± 1,269 4,171 ± 1,067 4,046 ± 1,327 3,239 ± 409 3,285 ± 430
P75 4,144 ± 1,839 4,534 ± 1,084 5,735 ± 1,230 4,745 ± 517 4,171 ± 1,107 4,676 ± 364
P90 S S S S S 5,735 ± 406
Food mean 7,931 ± 587 10,695 ± 702 12,653 ± 848 15,089 ± 855 17,650 ± 1,264 12,866 ± 369
P10 1,627 ± 333 2,190 ± 394 3,305 ± 457 4,355 ± 729 5,558 ± 1,013 2,728 ± 215
P25 3,197 ± 289 4,618 ± 454 6,006 ± 649 7,612 ± 686 9,209 ± 553 5,578 ± 287
median 6,127 ± 456 8,887 ± 801 10,911 ± 890 13,413 ± 867 15,153 ± 720 10,689 ± 325
P75 10,835 ± 1,009 14,855 ± 1,529 17,322 ± 1,294 20,228 ± 1,505 22,973 ± 828 17,572 ± 516
P90 16,933 ± 1,511 21,743 ± 1,718 23,255 ± 1,478 28,612 ± 3,270 30,763 ± 2,634 25,113 ± 978
